专家名录
专家门诊
联系方式
联系电话:0571-87783777
址址:浙江省杭州市解放路88号
邮编:310009
公交线路(到浙医二院下):
K55、K251(夜)、335/K335、K536、 K106、K92、305/K305、K56、K105、 591、809、K351、49/K49
友情链接
学术动态主页>学术动态>
肯尼迪病一家系临床特点及分子遗传学研究
|
肯尼迪病一家系临床特点及分子遗传学研究
|
| 【英文篇名】 | Clinical and genetic analysis of a pedigree of Kennedy disease |
| 【作者中文名】 | 欧阳志远; 宋水江; 刘建仁; 张宝荣; 吴鼎文; |
| 【作者英文名】 | OU-YANG Zhi-yuan1; SONG Shui-jiang1; LIU Jian-ren1; ZHANG Bao-rong1; WU Ding-wen2(1.Department of Neurology; The Second Affiliated Hospital; Zhejiang University School of Medicine; Hangzhou 310009; China; 2.Department of Hereditary Metabolic Diseases; The Children′s Hospital; Hangzhou 310003; China); |
| 【作者单位】 | 浙江大学医学院附属第二医院神经科; 浙江大学医学院附属儿童医院遗传代谢病科; |
| 【文献出处】 |
浙江大学学报(医学版), Journal of Zhejiang University(Medical Sciences), 编辑部邮箱 2011年 05期 期刊荣誉:中文核心期刊要目总览 ASPT来源刊 CJFD收录刊 |
| 【关键词】 | 运动神经元病/病理生理学; 受体; 雄激素; 肌萎缩; 脊髓性; 延髓; 外显子; 基因; |
| 【英文关键词】 | Motor neuron disease/physiopathol; Receptors; androgen; Muscular atrophy; spinal; Medulla oblongata; Exons; Genes; |
| 【摘要】 | 目的:报道一经基因诊断的肯尼迪病家系,探讨其临床特征和分子机制。方法:收集肯尼迪病患者家系的临床资料,用基因分析的方法,明确家系先证者雄激素受体(AR)基因第1号外显子CAG序列的重复数。结果:该家系有4例患者,临床特征为男性成年期发病,进行性四肢近端肌肉无力、萎缩,可伴乳房女性化、性功能减退,先证者经AR基因检测CAG重复数为51次,肌电图显示感觉、运动神经均受累,血清甘油三酯增高。结论:雄激素受体基因检测是诊断该病最可靠的方法,对怀疑为肯尼迪病的患者均应进行基因诊断。 |
| 【英文摘要】 | Objective: To review the clinical and genetic features of a pedigree of Kennedy disease in China. Methods: The clinical data of patients from a Kennedy disease family were collected.The numbers of trinucleotide CAG repeats in exon 1 of the androgen receptor gene were determined by DNA sequencing and repeat fragment analysis. Results: In the pedigree,4 patients were identified as Kennedy disease.Clinical manifested with adult-onset,progressive proximal limb muscle weakness and atrophy,gynecomastia,oligosperm... |











